Halo Marquise Stud Earrings
, EF, VS | SGL Certified
DETAILS
Item Details
SKU | KEXER-0026C |
Carat Total Weight | 1.448 |
Metal Type & Color | 18K White Gold |
Rhodium Plated | Yes |
Metal Type & Color | 18K Yellow Gold |
Rhodium Plated | No |
Metal Type & Color | 18K Rose Gold |
Rhodium Plated | No |
Metal Type & Color | 14K White Gold |
Rhodium Plated | Yes |
Metal Type & Color | 14K Yellow Gold |
Rhodium Plated | No |
Metal Type & Color | 14K Rose Gold |
Rhodium Plated | No |
Style | STUDS |
Average Width (mm) | 11.80 |
Back Type | Butterfly Push Back |
Earring length (inches) | 0.46 |
Diamond Details
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Marquise |
Color | Near-Colorless (EF) |
Color Hue | White |
Clarity | VS2+ |
Cut Grade | Excellent |
Certification | SGL Certified |
Count | 2 |
Carat Weight | 0.500 |
Total Carat Weight | 1 |
Setting | Prong |
Side Diamond Details
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Round |
Color | Near-Colorless (EF) |
Clarity | VS2+ |
Count | 32 |
Total Carat Weight | 0.448 |
Setting | Shared Prong |
Enjoy complimentary UPS Express Saver shipping
Check the product details for shipping dates. Once your order is ready, it ships free via UPS Express Saver, with expedited options at checkout. Please remember, all orders need a signature upon delivery.
- click here to check our Shipping Policy